It appears that your cart is currently empty
Technical Specification
Power supply | |
Nominal input voltage | 100 - 240 VAC ±10%, 50/60 Hz |
Input voltage limits | 90 - 264 VAC |
Power consumption | |
No devices connected | <10 W |
Max. load/max. devices connected | 54 W |
Performance | |
Frequency response (-1dB) | 20 Hz to 20 kHz (+0/‑3 dB) |
Mic./line input | 4x |
Input Clip level Pad off | 8.4 dBu (6.2 dBV) |
Input Clip level Pad on | 24.2 dBu (21.9 dBV) |
CMRR (1 kHz, 0 dBFS)) | >46 dB |
Phantom power supply | 48 V |
THD | <0.01 % |
Dynamic range (A‑weighted) | >103 dB |
Connectors | 4x XLR/TRS combo |
BGM inputs | 3x |
Input clip (Pad on) | 10.2 dBu (8 dBV) |
THD | <0.004 % |
Dynamic range (A‑weighted) | >103 dB |
Connectors | 3x pair of Cinch RCA |
Outputs | |
Output Level | 17.7 dBu (15.5 dBV) |
Logic inputs | |
Connector | 2‑pole Phoenix terminal (metric) |
8CS and WCP (RS485) | |
Call station connector | 1x RJ45 |
Wall control panel connector | 1x RJ45 |
Amplifier | 2x |
Connector | RJ45 |
Nominal leve | 1 V |
Impedance | <100 ohm |
Ethernet (10/100 Mbit/s) | 1x |
Connector | RJ45 |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.