It appears that your cart is currently empty
Technical Specification
Main Power Supply |
|
Voltage | 230 VAC, ±10%, 50/60 Hz |
Inrush current | 9A |
Max power consumption | 760 VA |
Performance | |
Output power (rms/maximum) | 240 / 360 W |
Power reduction on backup power | -1 dB |
Frequency response | 50 Hz to 20 kHz (+1 / ‑3 dB at ‑10 dB ref. rated output) |
Distortion | <1% at rated output power, 1 kHz |
S/N (flat at max volume) | >90 dB |
Line inputs | 2x |
Connector | 3‑pin XLR, balanced |
Sensitivity | 1 V |
Impedance | 20 kohm |
CMRR | >25 dB (50 Hz to 20 kHz) |
Gain | 40 dB |
100 V input | |
Connector | Screw, unbalanced |
Sensitivity | 100 V |
Impedance | 330 kohm |
Power consumption | |
Mains operation | |
Max power | 451 W |
-3dB | 340 W |
-6dB | 244 W |
Pilot tone* | 55 W |
Idle | 16 W |
24 V operation | |
Max power | 12.1 A (290 W) |
-3 dB | 11.4 A (274 W) |
-6 dB | 8.1 A (194 W) |
Pilot tone* | 1.7 A (41 W |
Idle | 0.3 A (7 W) |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.